Grinding Machine
Home > CNC lathe machine > MDS618 Horizontal Spindle Rectangular Table Digital Electric Surface Grinding Machine
PRODUCT CATEGORY
Lathe Machine
+Milling Machine
+Grinding Machine
+Drilling Machine
+Metal forming equipment
+Boring machine
+Machining centers
+Related News

MDS618 Horizontal Spindle Rectangular Table Digital Electric Surface Grinding Machine
- Warranty : 1 Year for machinery warranty
- Availability : On Stock
- WhatsApp : +86-13295238763
- Wechat : +86-13295238763
- Email : cncitd@minnuo.com
- (your request will be responsed within 1 hour.)
Parameter
Type | Unit | MDS618 | ||
Workbench | Tabletop Size (Width X Length) | mm | 150*450 | |
Maximum Grinding Size (Width X Length X Height) | mm | 170*500*270 | ||
Vertical Travel of the Workbench | mm | 500 | ||
Vertical Travel Speed (Stepless) | m/min | 3-20 | ||
Transverse Feed Amount of the Workbench | Continuous (Stepless Adjustment) | mm/min | 50-500 | |
Intermittent (Stepless Adjustment) | mm | 1-20 | ||
T-slot on the Workbench (Number of Slots X Slot Width) | mm | 1*14 | ||
Handwheel Feed per Revolution | Vertical Feed | mm | 1.25 | |
Transverse Feed | mm | 2.5 | ||
Grinding Head | Maximum Distance from the Centerline of the Grinding Wheel Axis to the Workbench Surface | mm | 380 | |
Grinding Wheel Axis Speed | r/min | 2850 | ||
Vertical Feed Handwheel Graduation Value | mm | 0.01 | ||
Grinding Wheel Size (Outer Diameter X Width X Inner Diameter) | mm | Φ175X13XΦ31.75 | ||
Working Precision | Parallelism of Machined Surface to Base Surface | mm | 300:±0.01 | |
Surface Roughness | um | Ra0.63 | ||
Reversing Feed Mechanism | Total Input Power | w | 150 | |
X-feed Mechanism Output Speed | r/min | 0-225 | ||
X-feed Mechanism Size | mm | 280*130*120 | ||
Y-feed Mechanism Output Speed | r/min | 0-120 | ||
Y-feed Mechanism Size | mm | 280*130*120 | ||
Machine Weight | Net Weight | kg | 700 | |
Gross Weight | kg | 750 | ||
Total Motor Power | kg | 1.29 | ||
Power of the Grinding Head Motor | kg | 1.1 | ||
Dimensions (Length X Width X Height) | mm | 1550*1110*1650 |
Get In touch
(+86) 13295238763
24 hours online service
Address No. 2 Xintai Road, Economic and Technological Development Zone Jingjiang City Jiangsu Province, China
Email cncitd@minnuo.com