UNIVERSAL LATHE
PRODUCT CATEGORY
Lathe Machine
+Milling Machine
+Grinding Machine
+Drilling Machine
+Metal forming equipment
+Boring machine
+Machining centers
+Related News
CDS Series universal lathe
The CDS-B/C series conventional lathes are general-purpose lathes developed by our company in collaboration with renowned global lathe manufacturing enterprises.
- Warranty : 1 Year for machinery warranty
- Availability : On Stock
- WhatsApp : +86-13295238763
- Wechat : +86-13295238763
- Email : cncitd@minnuo.com
- (your request will be responsed within 1 hour.)
Product overview
Application Field:
The CDS-B/C series conventional lathes, developed by our company in collaboration with renowned global lathe manufacturing enterprises, are user-friendly general-purpose lathes. They feature a popular angular flat design with spacious front and rear legs. The bed guide rails have undergone surface high-frequency quenching and grinding processes, achieving a quenching hardness of G50. The headstock gearbox has undergone high-frequency quenching of the gear teeth and precision gear grinding, with gear precision reaching levels 6 to 7. This machine can process materials such as steel, cast iron, non-ferrous metals, and non-metallic materials. Parts processed on this machine can achieve a dimensional accuracy of IT7 and a surface roughness of 1.6.
Machine Features:
- Large Spindle Bore: B-type with 82mm, C-type with 105mm.
- High Spindle Speed: The spindle system is dynamically balanced, allowing for high rotational speeds and comprehensive adaptability to tooling techniques.
- High Rigidity: The main body of the machine tool is made entirely of resin-bonded high-phosphorus castings, and the structure of the main body of the machine tool is made more rational through finite element analysis and optimization.
- Aging Treatment for Bed Body, High-Frequency Quenching for Guide Rails: Enhances the machine tool’s longevity.
- Precision Grinding for Bed Guide Rails: Ensures high precision along the entire length of the guide rails.
- Vertical Lead Screw Equipped with Metal Protective Cover: Enhances the personal safety of operators.
- Rapid Traverse Mechanism in Both Vertical and Horizontal Directions on the Carriage: Makes the operation of the machine tool more convenient and efficient for operators.
Parameter
Specification | Unit | CDS6150B/C | CDS6250B/C | |
Max.Swing diameter over bed | mm | Φ500 | ||
Max.Swing diameter over cross slide | mm | Φ290 | ||
Max.Swing diameter in gap | mm | - | Φ760 | |
Length in gap | mm | - | 280 | |
Max. workpiece length | mm | 1000/1500/2000/3000 | ||
Max.cutting length | mm | 950/1450/1950/2950 | ||
Bed guideway width | mm | 394 | ||
Spindle nose | D8 | |||
Spindle bore | mm | CDS-BΦ82/CDS-CΦ105 | ||
Taper of spindle bore | CDS-B Metric 90(1:20)/CDS-C Metric 110(1:20) | |||
Chuck size | mm | CDS-B 中Φ250/CDS-CΦ315 | ||
Max. Spindle torque | Nm | 1100 | ||
Spindle speed ranges | rpm | CDS-B 26-2000(16 Speeds) / CDS-C 26-1700(16 Speeds) | ||
Spindle centre height | mm | 250 | ||
Spindle motor power | kw | 7.5(10 HP) | ||
Diameter of tailstock quill | mm | Φ75 | ||
Travel of tailstock quill | mm | 150 | ||
Taper of tailstock quill | No.5 MT | |||
Longitudinal feed | mm/r | 0.044~1.48 (45 Kinds) ; *0.044~0.148 in/rpm (45 Kinds) | ||
Cross feed | mm/r | 0.022~0.74 (45 Kinds) ; *0.031~ 0.092in/rpm (45 Kinds) | ||
Metric threads | mm | 0.5~80 (73 Kinds *53 Kinds) | ||
Modular threads | mm | 0.5~40 (45 Kinds *66 Kinds) | ||
Inch threads | TP | 7/16~80(47 Kinds *47 Kinds) | ||
Diametral pitch threads | DP | 7/8~160 (47 Kinds *48 Kinds) | ||
Max. tool shank size | mm | 25X25 | ||
Travel of top slide | mm | 150 | ||
Swivel angle of top slide | ° | 士45° | ||
Max. Travel of Tool post | X-axis | mm | 315 | |
Z-axis | mm | 950/1450/1950/2950 | ||
Machine dimensions(L×W×H) | mm | 2930×1223×1295(1000) 3430×1223×1295(1500) 3930×1223×1295(2000) 4930×1223×1295(3000) |
||
Machine weight | kg | 2170/2420/2620/3120 |
Specification | Unit | CDS6166B/C | CDS6266B/C | |
Max.Swing diameter over bed | mm | Φ660 | ||
Max.Swing diameter over cross slide | mm | Φ440 | ||
Max.Swing diameter in gap | mm | - | Φ870 | |
Length in gap | mm | - | 280 | |
Max. workpiece length | mm | 1000/1500/2000/3000 | ||
Max.cutting length | mm | 950/1450/1950/2950 | ||
Bed guideway width | mm | 394 | ||
Spindle nose | D8 | |||
Spindle bore | mm | CDS-BΦ82/CDS-CΦ105 | ||
Taper of spindle bore | CDS-B Metric 90(1:20)/CDS-C Metric 110(1:20) | |||
Chuck size | mm | Φ315 | ||
Max. Spindle torque | Nm | 1100 | ||
Spindle speed ranges | rpm | CDS-B 26-2000(16 Speeds) / CDS-C 26-1700(16 Speeds) | ||
Spindle centre height | mm | 325 | ||
Spindle motor power | kw | 7.5(10 HP) | ||
Diameter of tailstock quill | mm | Φ75 | ||
Travel of tailstock quill | mm | 150 | ||
Taper of tailstock quill | No.5 MT | |||
Longitudinal feed | mm/r | 0.044~1.48 (45 Kinds) ; *0.044~0.148 in/rpm (45 Kinds) | ||
Cross feed | mm/r | 0.022~0.74 (45 Kinds) ; *0.031~ 0.092in/rpm (45 Kinds) | ||
Metric threads | mm | 0.5~80 (73 Kinds *53 Kinds) | ||
Modular threads | mm | 0.5~40 (45 Kinds *66 Kinds) | ||
Inch threads | TP | 7/16~80(47 Kinds *47 Kinds) | ||
Diametral pitch threads | DP | 7/8~160 (47 Kinds *48 Kinds) | ||
Max. tool shank size | mm | 25X25 | ||
Travel of top slide | mm | 150 | ||
Swivel angle of top slide | ° | 士45° | ||
Max. Travel of Tool post | X-axis | mm | 340 | |
Z-axis | mm | 950/1450/1950/2950 | ||
Machine dimensions(L×W×H) | mm | 2930×1223×1370(1000) 3430×1223×1370(1500) 3930×1223×1370(2000) 4930×1223×1370(3000) |
||
Machine weight | kg | 2500/2700/2900/3400 |
Product configuration

Get In touch
(+86) 13295238763
24 hours online service
Address No. 2 Xintai Road, Economic and Technological Development Zone Jingjiang City Jiangsu Province, China
Email cncitd@minnuo.com