Metal Bar Processing
Home > Metal bar processing> Centerless lathes
PRODUCT CATEGORY
Lathe Machine
+Milling Machine
+Grinding Machine
+Drilling Machine
+Metal forming equipment
+Boring machine
+Machining centers
+Related News
Centerless lathes
- Warranty : 1 Year for machinery warranty
- Availability : On Stock
- WhatsApp : +86-13295238763
- Wechat : +86-13295238763
- Email : cncitd@minnuo.com
- (your request will be responsed within 1 hour.)
Advantages
Centerless lathes are mainly used for processing the outer skin of various long circular metal materials such as metal bars, pipes, and wires. They can quickly and efficiently remove decarburization layers and cracks on the surface of the bars, and have many advantages such as stable feed, accurate bar centering, fast speed, and low tool wear. The advantage of processing longer bars is obvious, with higher efficiency, faster speed, and higher accuracy than ordinary processes. Due to the fact that the round steel peeling machine can directly peel long materials, it eliminates the need for intermediate processes such as material breakage, greatly increasing production. It is also suitable for the production of bright materials and silver bright steel, and can be used in the material preparation process of mechanical manufacturing, hydraulic cylinders, non-ferrous metals, titanium alloys, wind power generation, vehicle manufacturing, bearing manufacturing, spring manufacturing, military enterprises, slender shaft production, and other mechanical equipment manufacturing, with stable performance and reliable quality. The processing range includes various models in the entire section from 6mm to 500mm.
Parameters
Model | Processing range(mm) | Speed(m/min) | Depth of cutting(mm) | Surfaceness | Ovality | Power |
MCT-20A | Φ6-Φ20 | 1-26 | 0.5-2 | Ra≤3.2 | ≤0.05 | 22KW |
MCT-30A | Φ7-Φ30 | 1-18 | 0.5-2 | Ra≤3.2 | ≤0.05 | 30KW |
MCT-40A | Φ8-Φ40 | 1-12 | 0.5-2 | Ra≤3.2 | ≤0.05 | 37KW |
MCT-40B | Φ8-Φ40 | 1-14 | 0.5-2 | Ra≤3.2 | ≤0.05 | 37KW |
MCT-60A | Φ14-Φ65 | 1-8 | 0.5-2 | Ra≤3.2 | ≤0.05 | 37KW |
MCT-60B | Φ14-Φ65 | 1-10 | 0.5-2 | Ra≤3.2 | ≤0.05 | 37KW |
MCT-80A | Φ20-Φ85 | 1-8 | 0.5-4 | Ra≤3.2 | ≤0.05 | 45KW |
MCT-80B | Φ20-Φ85 | 1-10 | 0.5-4 | Ra≤3.2 | ≤0.05 | 45KW |
MCT-100A | Φ25-Φ105 | 1-6 | 1-4 | Ra≤3.2 | ≤0.06 | 55KW |
MCT-100B | Φ25-Φ105 | 1-8 | 1-4 | Ra≤3.2 | ≤0.06 | 55KW |
MCT-130A | Φ30-Φ130 | 1-4 | 1-5 | Ra≤3.2 | ≤0.07 | 75KW |
MCT-130B | Φ30-Φ130 | 1-6 | 1-5 | Ra≤3.2 | ≤0.07 | 75KW |
MCT-165A | Φ60-Φ165 | 0.4-4 | 1-5 | Ra≤3.2 | ≤0.08 | 90KW |
MCT-165B | Φ60-Φ165 | 0.4-4 | 1-5 | Ra≤3.2 | ≤0.08 | 90KW |
MCT-200A | Φ80-Φ200 | 0.3-3 | 1-5 | Ra≤3.2 | ≤0.10 | 110KW |
MCT-200B | Φ80-Φ200 | 0.3-5 | 1-5 | Ra≤3.2 | ≤0.10 | 110KW |
MCT-250A | Φ100-Φ260 | 0.2-2 | 1-5 | Ra≤3.2 | ≤0.10 | 132KW |
Get In touch
(+86) 13295238763
24 hours online service
Address No. 2 Xintai Road, Economic and Technological Development Zone Jingjiang City Jiangsu Province, China
Email cncitd@minnuo.com