PRODUCTS CATEGORY
Intelligent Manufacturing Production Line
+Machining centers
+Lathe Machine
+Milling Machine
+Grinding Machine
+Drilling Machine
+Metal forming equipment
+Boring machine
+Machine Tool Accessories
+Specialized Machines
+Electrical Discharge Machine
+Related News
2 Axis Flat Bed CNC Lathe CK6140/CK6150/CK6163/CK6180/CK61100 Series
2-axis flat bed CNC lathe CKA series is a high-performance machine tool designed with finite element analysis, featuring high rigidity, minimized thermal deformation, low spindle temperature rise and low vibration, capable of withstanding heavy cutting and realizing internationally advanced design concepts. It can automatically complete the turning of internal and external cylindrical surfaces, conical surfaces, arc surfaces, end surfaces, straight threads and taper threads of all kinds of shafts and discs, which is suitable for the production of small and medium batches with many varieties, and it is good at the processing of complex and high-precision parts.
- Max. swing diameter over bed: φ360~φ1000mm
- Max. swing diameter over cross slide: φ180~φ700mm
- Max. workpiece length: 750~1500mm
Specification | Unit | CK6136i | CK6140i | CK6150 | CK6150i | CK6163A | CK6180A | CK61100A | |
Max. swing diameter over bed | mm | φ360 | φ400 | φ500 | φ500 | φ630 | φ800 | φ1000 | |
Max. swing diameter over cross slide | mm | φ180 | φ200 | φ280 | φ280 | φ320 | φ490 | φ700 | |
Max. workpiece length | mm | 750/1000 | 750/1000 | 750/1000/1500/2000 | 750/1000 | 1000/1500/2000/3000/4000/5000 | 1000/1500 | ||
Max. cutting length | mm | 580/830 | 580/830 | 680/930/1430/1930 | 680/930 | 795/1245/1845/2745/3785/4745 (Vertical 4-station tool holder)690/1140/1740/2640/3680/4640 (Horizontal 6-station tool holder)700/1150/1750/2650/3690/4650 (Horizontal 8-station tool holder) | 795/1245 (Vertical 4-station tool holder) 690/1140 (Horizontal 6-station tool holder) 700/1150 (Horizontal 8-station tool holder) | ||
Max. turning diameter | Vertical 4-position | mm | φ360 | φ400 | φ500 | φ500 | φ630 | φ800 | φ800 |
Opt:Horizontal 6-position | mm | φ300 | φ300 | φ400 | φ400 | φ620 | φ620 | φ620 | |
Opt:Horizontal b-position | mm | – | – | φ370 | φ370 | φ620 | φ620 | φ620 | |
Spindle center height | mm | 186 | 200 | 250 | 250 | 315 | 400 | 515 | |
Spindle motor power | kW | 5.5(servo motor) | 5.5(servo motor) | 7.5/11(servo motor) | 11/15(servo motor) | 11 (inverter-driven motor) | |||
Spindle bore | mm | φ40 | φ40 | φ82 | φ100 | ||||
Taper of spindle bore | MT 5 | MT 5 | φ901:20 | φ1001:20 | φ1201:20 | ||||
Type of spindle nose | A₂-5 | A₂-5 | D8 | A₂-8 | C11 | ||||
Spindle speed ranges | r/min | 20~3500 Single spindle | 20~3500 Single spindle | 7~2200 3 range manual(auto stepless) | 30~3000 Single spindle | 10~1000(inverter-driven motor) 4 range manual | |||
Tailstock quill diameter | mm | φ63 | φ63 | φ75 | φ100 | ||||
Tailstock quill travel | mm | 140 | 140 | 150 | 240 | ||||
Tailstock quill taper | MT. NO.4 | MT. NO.4 | MT. NO.5 | MT. NO.6 | |||||
Max. travel of X-axis | mm | 230 | 240 | 280 | 280 | 320 | 400 | 400 | |
Max. travel of Z-axis | mm | 580/830 | 580/830 | 685/935/1435/1935 | 685/935 | 800/1250/1850/2750/3790/4750 | 800/1250 | ||
Rapid traverse of X/Z axis | m/min | 4/6 | 4/6 | 4/8(750、1000、1500)4/6(2000 ) | 4/8 | 4/7.5(1000、1500、2000)、4/4(3000)、4/3.5(4000、5000) | |||
Tool snank size (vertical 4-position) | mm | 20*20 | 20*20 | 25*25 | 32*32(32*25 Horizontal 8 stations) | ||||
X/Z axis positioning accuracy | mm | 0.018/0.021(750)0.024(1000 ) | 0.018/0:021(750)0.024(1000 ) | 0.018/0.021(750) 0.024(1000 ). 0.026(1500、2000) | 0.018/0.021(750)0.024(1000 ) | 0.018/0.024(1000) 0.026(1500 、2000) 0.030(3000 、4000 、5000) | 0.018/0.024(1000)0.026(1500) | ||
X/Z axis repeatability accuracy | mm | 0.006/0.008(750)0.011(1000) | 0.006/0.008(750)0.011(1000) | 0.006/0.008(750) 0.011(1000). 0.014(1500、2000) | 0.006/0.008(750)0.011(1000 ) | 0.006/0.011(1000)0.014(1500、2000)— (2000 以上) | 0.006/0.011(1000)0.014(1500 ) | ||
Machine size (L*W*H) | mm | 2300*1480*1520(750). 2550*1480*1520 (1000) | 2300*1480*1520 (750 ) 2550*1480*1520 (1000) | 2580*1750*1620(750)2830*1750*1620(1000)3330*1750*1620(1500)3830*1750*1620(2000) | 2580*1750*1620(750)2830*1750*1620(1000) | 3455*2020*1805(1000)3905*2020*1805(1500)4505*2020*1805(2000)5405*2020*1805(3000)6455*2020*1805(4000)7535*2020*1805(5000) | 3455*2020*2000(1000)3905*2020*2000(1500 ) | ||
Machine weight | kg | 1800/1900 | 1850/1950 | 2550/2600/2700/2800 | 2550/2650 | 4800/5100/5600/5900/7100/8100 | 5300/5600/6100/6400/7600/8600 | 5600/6000 |
Features
Flat bed CNC lathe CK6140/6150 is a high-performance machine tool designed with finite element analysis, featuring high rigidity, minimized thermal deformation, low spindle temperature rise and low vibration, capable of withstanding heavy cutting and realizing international advanced design concepts. The key components of the machine, such as the bed, spindle box, slide and tailstock, are machined using advanced equipment to ensure the high accuracy of the components, thus guaranteeing a wide range of technical performance of the machine.
- CNC lathe CK6140/6150/6180 and other series are designed with finite element analysis method to theoretically analyze and calculate the overall layout and key structure of the machine tool. As a result, the machine tool has high rigidity, low thermal deformation, low spindle temperature rise, low vibration, and can withstand large cutting torque. These features enable the machine tool to adapt to heavy-duty cutting and realize the international advanced design concept.
- CNC system, spindle bearings and other key outsourcing components are from well-known manufacturers to ensure the high reliability of the machine tool.
- The combination of advanced structural design and comprehensive process measures ensures that the machine tool has high machining accuracy and long-term accuracy retention capability. The consistency of machined workpieces is very good, which can reach the stable accuracy level of IT6 to IT7, and the surface roughness can reach Ra1.6μm.
- The key components of the machine, including the bed, headstock housing, saddle and tailstock, are machined with advanced equipment. The use of first-class machining equipment ensures the high precision of the machine components, which is essential to ensure the various technical performance of the machine.
- The machine adopts mechatronic design with compact and reasonable structure, convenient and comfortable operation and easy maintenance.
- The machine adopts modular design method.
Applications
- The 2-axis CNC lathe CK6140/CK6150 series can automatically complete the cutting of internal and external cylindrical surfaces, conical surfaces, arc surfaces, end surfaces, grooves, chamfers, etc. of various shafts and discs, as well as the turning of metric straight threads, end threads, imperial straight threads, and taper threads, which is suitable for the production of small and medium batches of many varieties, and is good at the machining of complex and high-precision parts.
- Widely used in electronic devices, automotive manufacturing, aerospace, mold manufacturing, etc.
Standard Accessories
- 3-Jaw manual chuck
- Manual tailstock
- FANUC 0i-TF(5) Plus system
- Vertical 4-staition turret
- Heat exchanger
- Manual speed shift
Optional Accessories
- 4-Jaw manual chuck
- Horizontal 6/8-station turret
- Hydraulic tailstock
- Follow rest
- GSK system
- Automatic speed shift
- Hydraulic chuck
- Hydraulic station
- Steady rest
- Siemens system
- Air conditioner
Get In touch
(+86) 13295238763
24 hours online service
Address No. 2 Xintai Road, Economic and Technological Development Zone Jingjiang City Jiangsu Province, China
Email cncitd@minnuo.com